B series 80W-200W LED UFO high bay light, using Philips chip and Philips power supply 2835 SMD light source design, light efficiency 160-190lm/W, with 3 optional lenses, can realize lighting solutions such as workshops, indoor stadiums, etc.
Main features:
Power range: 80W, 100W, 150W, 200W, 240W
Light efficacy 160~210lm/W.
Beam angles: 60°/90°/120°.
Ingress Protection IP65, impact grade IK08.
Ring hang and U bracket for options.
Aluminum reflector cover.
IES files and Dialux simulation support.
Main features:
Power range: 80W, 100W, 150W, 200W, 240W
Light efficacy 160~210lm/W.
Beam angles: 60°/90°/120°.
Ingress Protection IP65, impact grade IK08.
Ring hang and U bracket for options.
Aluminum reflector cover.
IES files and Dialux simulation support.

Applications
Gymnasium, Sports Stadium Lighting, Park Lot, Square, Garden, Street Lighting, Supermarket, Billboard Lighting, Garage Lighting, Workshop, Factory Lighting, Warehouse, Storage Lighting, Yard, Station, etc
Parameters
| Item No. | YXR-UFO-200W-B | |||
| Electrical Characteristics | Optical Properties | |||
| Power Supply | Meanwell/Philips | LED Type | San'an / Lumileds(Philips) | |
| Input Voltage | AC220-277V | LED Q’ty | 540pcs | |
| Rated Power | 200W | Lumen | 32000~38000lm | |
| Power Factor | 0.97 | CRI | ≧70 Ra | |
| Waterproof | IP65 | Beam Angle | 60°/90°/120° | |
| Life Time | ≧50000H | CCT | Warm white | 2800-3000K |
| 3000-3200K | ||||
| Natural white | 4000-4500K | |||
| Pure white | 5000-5500K | |||
| 6000-6500K | ||||
| Product Material | ||||
| Power Wire | Body material | Electronic safety grade | ||
3*0.75mm² (Rubber cable L=0.5M) | Aluminum | Electronic safety grade | ||
| Working Temperature | -30~+60℃ | |||
| LED Junction Temperature | ≤80℃ | |||
| Security Requirement | CE | |||
| Environmental Directives | ROHS | |||
| Product Dimension | Ø350*170mm | |||
| N.W | 2.85 kg | |||

Copy product links
Long by picture save/share


E-mail