TL-G Series 100~1200W LED Stadium Floodlight, 3030 SMD light source design, luminous efficiency 130~145lm/W, with 3 options lens can realize most of the landscape, sports stadium lighting solutions, and high mast lighting solutions.
Main features:
Power: 100W, 200W, 300W, 400W, 500W, 600W, 800W, 1000W, 1200W.
Light efficacy 130lm/W.
Beam angles: 30° / 60°/ 90°.
U bracket is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
Lightweight, strong bracket.
IES files and Dialux simulation support.
Main features:
Power: 100W, 200W, 300W, 400W, 500W, 600W, 800W, 1000W, 1200W.
Light efficacy 130lm/W.
Beam angles: 30° / 60°/ 90°.
U bracket is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
Lightweight, strong bracket.
IES files and Dialux simulation support.
Features:
1. Strong bracket, more solid installation
2. Optical PC lens, no-yellowing material; Light transmittance of PC more than 93%.
3. Silicone waterproof sealing strip. UV-resistant material, reliable without failure.
4. 3030 SMD light source design, luminous efficiency 130lm/W.
5. Super competitive IP66 Die-casting modular tunnel floodlights 100W-1200W.
6. With Driver box (to avoid driver totally external).
7. Beam angle: 30/60/90 degrees optional.
8. Perfect corrosion proof: All 304 stainless steel screws, die-casting pure aluminum radiator, good heat dissipation, ultra-low luminous decay<10%.
9. Intelligent dimming system.0~10V, DMX, and DALI dimming models are available.
Applications:
Sports stadium lighting: tennis court, soccer court, basketball court, rugby field, baseball field; playground, square, warehouse, station, construction sites, landmarks, docks, billboard, tunnel, park, garden,etc
Parameters:
Model G YXR-TL- | 100W-G | 200W-G | 300W-G | 400W-G | 500W-G | 600W-G | 800W-G | 1000W-G | 1200W-G |
Power | 100W | 200W | 300W | 400W | 500W | 600W | 800W | 1000W | 1200W |
Lumen(lm) | 13000 | 26000 | 39000 | 52000 | 65000 | 78000 | 104000 | 130000 | 156000 |
Efficacy | 130lm/W | ||||||||
CCT | 2800-3000K; 3000-3200K; 4000-4500K; 5000-5500K; 6000-6500K | ||||||||
CRI | ≥80Ra | ||||||||
LED | San'an/Lumileds SMD 3030, 120pcs per module | ||||||||
PF | >0.97 | ||||||||
Input Voltage | AC100-277V(Normal); AC100-305V(Meanwell) | ||||||||
THD | 15% | ||||||||
Weight(kg) | 3.1 | 4.6 | 6.1 | 7.8 | 10.6 | 12.6 | 16.3 | 19.8 | 25.5 |
Sizes(mm) | 400*100* 180 | 400*205* 180 | 400*305* 180 | 400*410* 180 | 400*515* 180 | 400*620* 180 | 765*410*180 | 765*515*180 | 765*620*180 |
Beam Angle | 30°/60°/90° | ||||||||
Work Temp | -35~55℃ | ||||||||
Humidity | 15%~90% RH, no condensing | ||||||||
Finish | Sprayed with outdoor special powder | ||||||||
Life Span | ≥50,000 Hrs (LM70 @ 35℃ ) | ||||||||
IP Grade | IP66 | ||||||||
IK Grade | IK08 | ||||||||
Product Material | |||||||||
Power Wire | Body material | Electronic safety grade | |||||||
Rubber cable(3*1mm²) L=0.5m | PC lens + Aluminum housing | Class I | |||||||

Copy product links
Long by picture save/share


E-mail