K series 500W-2000W LED Stadium Light, 3030 SMD light source design, luminous efficiency 160lm/W, with 4 options lens can realize most of sports stadium lighting solutions, with a laser locator, easily adjust the direction of illumination to achieve maximum lux and uniformity.
Main features:
Power range: 500W-2000W.
Light efficacy 160lm/W.
Beam angles: 15° 30° 45° 60°.
The whole lamp is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
Equipped with a laser sight.
IES files and Dialux simulation support.
Main features:
Power range: 500W-2000W.
Light efficacy 160lm/W.
Beam angles: 15° 30° 45° 60°.
The whole lamp is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
Equipped with a laser sight.
IES files and Dialux simulation support.
Product Advantages
1. The external IP67 driver is placed on the special iron shell, without touching the lamp body, with electrothermal separation, and a longer life span.
2. The single lamp module can be precisely adjusted to the point, improving the site lighting parameter index.
3. The surface of the lamp housing is anti-corrosion and electrophoresis processed.
4. Dust-proof, moisture-proof, and waterproof, IP66 rated.
5. Excellent optics lens design, uniform light spot, high light efficacy 160lm/W, low glare, and far projection.
6. Various intelligent control methods such as DALI, DMX, etc. are available, which can flexibly control lighting fixtures.
Applications
Sports lighting area: football field, badminton court, basketball court, baseball field, tennis court, table tennis field, racetrack.
High pole lighting area: mining area, outdoor construction area, mobile tower lighting.
Parameters
Model K YXR-QC- | 500W-K | 1000W-K | 1500W-K | 2000W-K | |||
Power | 500W | 1000W | 1500W | 2000W | |||
Lumen | 80000lm | 160000lm | 240000lm | 320000lm | |||
Efficacy | 160lm/W | ||||||
Replacement | HPS 2000W | HPS 4000W | HPS 6000W | HPS 8000W | |||
CCT | 2800-3000K; 3000-3200K; 4000-4500K; 5000-5500K; 6000-6500K | ||||||
CRI | ≥80Ra | ||||||
LED | San'an/Lumileds SMD 3030, 920pcs per module | ||||||
PF | >0.97 | ||||||
Input Voltage | AC100-277V(Brand); AC100-305V(Meanwell) | ||||||
Laser Locator | Yes | ||||||
Control System | 0-10V dimming, computer, mobile APP intelligent control functions etc. | ||||||
THD | 15% | ||||||
Weight | 15.1kg | 32.6kg | 47.6kg | 64.7kg | |||
Sizes(mm) | 563*313*413 | 665*603*574 | 665*885*811 | 1166*603*573 | |||
Beam Angle | 15°/ 30° / 45° / 60° | ||||||
Work Temp | -35~55℃ | ||||||
Humidity | 15%~90% RH, no condensing | ||||||
Finish | Sprayed with outdoor special powder | ||||||
Life Span | ≥50,000 Hrs (LM70 @ 35℃ ) | ||||||
IP Grade | IP66 | ||||||
IK Grade | IK08 | ||||||
Product Material | |||||||
Power wire | Body material | Electronic safety grade | |||||
Rubber cable(3*1mm²) L=0.5m | PC lens + Aluminum housing | Class I | |||||

Copy product links
Long by picture save/share


E-mail