E series 400W-1000W LED Stadium Light, 3030 SMD light source design, luminous efficiency 160lm/W, with 4 options lens can realize most of sports stadium lighting solutions, especially for Cricket Stadium and Baseball Field.
Main features:
Power: 400W 500W 600W 800W 900W 1000W.
Light efficacy 160lm/W.
Beam angles: 15° 30° 45° 60°.
The whole lamp is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
With an anti-glare cover.
IES files and Dialux simulation support.
Main features:
Power: 400W 500W 600W 800W 900W 1000W.
Light efficacy 160lm/W.
Beam angles: 15° 30° 45° 60°.
The whole lamp is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
With an anti-glare cover.
IES files and Dialux simulation support.
Product Advantages:
15° 30° 45° 60° lens optional, suitable for different lighting angles.
Small beam angle available, more accurate projection position, minimize glare and control the uniformity.
Aiming laser is optional, to make the installation position more accurate.
High thermal conductivity aluminum substrate, fast heat dissipation, reduce light decay.
ADC12 die-casting aluminum heat sink, the efficiency is up to 96W / M.K.
Strong bracket, more solid installation.
Compatible with different intelligent control modes.
Applications:
Building external wall, square, project lighting, sports field, high masts, mining area, outdoor construction area, mobile tower lighting, warehouse, display rack, tunnel, etc.
Parameters:
Model E YXR-QC- | 400W-E | 500W-E | 600W-E | 800W-E | 900W-E | 1000W-E | |||
Power | 400W | 500W | 600W | 800W | 900W | 1000W | |||
Lumen | 64000lm | 80000lm | 96000lm | 128000lm | 144000lm | 160000lm | |||
Efficacy | 160lm/W | ||||||||
CCT | 2800-3000K; 3000-3200K; 4000-4500K; 5000-5500K; 6000-6500K | ||||||||
CRI | ≥80Ra | ||||||||
LED | 960pcs San'an/Lumileds 3030 SMD | 1632pcs San'an/Lumileds 3030 SMD | |||||||
PF | >0.97 | ||||||||
Input Voltage | AC100-277V(Normal); AC100-305V(Meanwell) | ||||||||
Frequency | 50~60Hz | ||||||||
THD | <20% (Typical : 10%) | ||||||||
Weight(kg) | 20.5 | 21.3 | 22.1 | 25.9 | 26.8 | 27.6 | |||
Sizes(mm) | 592*509*423 | 697*649*520 | |||||||
Beam Angle | 15° 30° 45° 60° | ||||||||
Work Temp | -35~55℃ | ||||||||
Humidity | 15%~90% RH, no condensing | ||||||||
Finish | Sprayed with outdoor special powder | ||||||||
Life span | ≥50,000 Hrs (LM70 @ 35℃ ) | ||||||||
IP Grade | IP66 | ||||||||
IK Grade | IK08 | ||||||||
Product Material | |||||||||
Power Wire | Body material | Electronic safety grade | |||||||
Rubber cable(3*1mm²) L=0.5m | PC lens + Aluminum housing | Class I | |||||||

Copy product links
Long by picture save/share


E-mail