H series 30~400W Slim LED Flood Light, 3030 SMD light source design, high luminous efficiency 140lm/W, with beam angle 30° 60° 90° 120°, suitable for Landscape Lighting, Park lighting, Square lighting, Construction lighting, etc.
Main features:
Power range: 30W-400W.
Light efficacy 140lm/W.
Beam angles: 30°, 60°, 90°, 120°.
The whole lamp is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
IES files and Dialux simulation support.
Main features:
Power range: 30W-400W.
Light efficacy 140lm/W.
Beam angles: 30°, 60°, 90°, 120°.
The whole lamp is 180° adjustable.
Ingress Protection IP66, impact grade IK08.
IES files and Dialux simulation support.
Advantages:
1. 30°, 60°, 90°, and 120° beam angles are available, meet professional light distribution.
2. Integrated die-casting aluminum housing, perfect heat dissipation, elegant appearance.
3. High tempered glass with 95% transmittance, surface coating process, excellent corrosion-proof, Ingress protection: IP66.
4. 130lm/w, 140lm/w, or 160lm/w high-efficiency solution, low light decay to keep the better light performance.
5. Anti-skip, the 100-400W floodlight is with a gear structure, which can ensure the lamp is fixed tight at any angle.
Applications:
LED Floodlight H Series is the environmentally preferred alternative to traditional metal halide lamps.
It is a maintenance-free and cost-effective solution to be widely used in landscape lighting, sports stadium lighting, parking lot lighting, billboard lighting, road lighting, tunnel lighting, bridge, and culvert lighting, square lighting, building, and construction lighting, airport lighting, and other outdoor lighting.
Parameters
Model YXR-FL-H | FL- 30W-H | FL- 50W-H | FL- 100W-H | FL- 150W-H | FL- 200W-H | FL- 250W-H | FL- 300W-H | FL- 400W-H | ||
Power | 30W | 50W | 100W | 150W | 200W | 250W | 300W | 400W | ||
Lumen | 4200lm | 7000lm | 14000lm | 21000lm | 28000lm | 35000lm | 42000lm | 56000lm | ||
Efficacy | Epistar, Lumileds/Osram 3030 140lm/W | |||||||||
CCT | 2800-3000K; 3000-3200K; 4000-4500K; 5000-5500K; 6000-6500K | |||||||||
CRI | ≥80Ra | |||||||||
LED | 3030 | |||||||||
PF | >0.95 | |||||||||
Input Voltage | AC100-277V(Normal); AC100-305V(Meanwell) | |||||||||
THD | 15% | |||||||||
Weight(kg) | 1.3 | 1.7 | 2.8 | 4.8 | 5.4 | 6.2 | 9.8 | 10.2 | ||
Sizes(mm) | 242*169*51 | 283*220*52 | 369*278*52 | 394*395*57 | 445*392*57 | 497*392*59 | 524*545*65 | 524*545*65 | ||
Beam Angle | 30°, 60°, 90°, 120° | |||||||||
Work Temp | -30~+60℃ | |||||||||
Junction Temp(LED) | ≤115℃ | |||||||||
Humidity | 25%~90% no condensing | |||||||||
Span life | ≥50000H | |||||||||
IP Grade | IP66 | |||||||||
IK Grade | IK08 | |||||||||
Product Material | ||||||||||
Power Wire | Body material | Electronic safety grade | ||||||||
Rubber cable(3*1mm²) L=0.5M | Die-casting Aluminum | Class I | ||||||||

Copy product links
Long by picture save/share


E-mail